The Ghana National Accreditations Board (NAB) has released a list of 47 tertiary schools that are currently operating illegally in the country.
A statement from the Board said none of the listed schools has been accredited to run any courses in either Diploma or any other class.
It added that the listed institutions “are also not mandated to award or issue academic or professional certificates. Neither the institutions nor their programmes are accredited by the National Accreditation Board.
Employers and potential students are advised to consult the NAB before enrolling in any tertiary institution in Ghana”. Among the schools listed by NAB are 45 Ghanaian institutions, with the other two being foreign.
The likes of the Ghana School of Survey and Mapping, School of Social Works and the Institute of Export and Shipping Management are all listed as schools illegally operating in the country.
Below is the full list of illegally operated schools put out by NAB:
LOCAL
NO | NAME OF INSTITUTION | LOCATION |
1 | Academy of Professional Studies | Takoradi |
2 | Africa International College | Adenta, Accra |
3 | Global School of Aviation | Tema, Kumasi |
4 | ACS Professional College | Opp. Ghana Tech Univ. College |
5 | Hac- Holland Institute | Accra |
6 | Haavard School of International Marketing and Language Skills | Kokomlemle, Accra |
7 | Institute of Export and Shipping Management | Takoradi, Kumasi, Accra |
8 | ICPS | Tesano, Accra |
9 | Management Accountancy Technology Institute | Dansoman, Accra |
10 | Oracle University | Kumasi |
11 | School of Management and Professional Studies | Kumasi |
12 | Staff College Consult | Kimbu SecTech. Accra |
13 | International English Language Teaching and Learning University | |
14 | West Africa Computer Science Institute | Adabraka- Accra |
15 | Quince Lincoln University Centre of Distance Learning Education | Accra |
16 | International Christian College Of Excellence | East Legon Accra |
17 | International Institute of Journalism | Tamale |
18 | King Amin Islamic Institute | Agona Swedru |
19 | Teachers and Douaat Training Institute | Madina, Accra |
20 | Uthmang Islamic School | Kumasi |
21 | Abdaullah Bin Mas’ud Centre for Memorisation of the Holy Quran | Accra |
22 | S.M.P.S | South Suntreso, Kumasi |
23 | Delta University College | Keta |
24 | University of Jesus of Nazareth Nursing Training Centre | Mankesim |
25 | Institute of Advanced Communication and Computer Education | North Kaneshie |
26 | Genesis Professional Institute | Patasi, Kumasi |
27 | Dosonee Training Health Institute | Lapaz, Accra |
28 | GIET College | Santa Maria, Accra |
29 | Notting Hill College | Avenor Junction, Accra |
30 | Greenwich University College | Tema |
31 | Amity Institute Of Higher Education | Dansoman, Accra |
32 | All Stars Media College | Dansoman |
33 | Imperial University College of Science and Technology | North Legon |
34 | Ghana School of Survey and Mapping | Accra |
35 | Unicorn University College | Kumasi |
36 | Mumford University of Science and Technology | Accra |
37 | Vine University | New Achimota, Accra |
38 | Achievers’ School of Journalism | Near Caprice, Accra |
39 | Ballsbridge University –Ghana Campus | Sunyani |
40 | Nelchris Science College | Accra |
41 | Crown University College | Tumu and; Kanda Campuses |
42 | Decent College of Health Care | Kenyasi, Kumasi |
43 | St Augustine College of Health Care | Koforidua |
44 | Creativeland School of Media | Dansoman |
44 | Alpha College of Technology | Accra |
45 | School of Social Work | Osu |
Source: otecfmghana.com