Nine new cases of Covid-19 have been recorded in the country, the Health Service has confirmed.
According to the Ghana Health Service (GHS) six of the cases were recorded in the country’s epicentre for the pandemic, Greater Accra while three are from the Ashanti region.
The Service gave the following breakdown for the new cases:
Among the cases from the capital city, is a 37-year-old woman with no travel history nor contact with a confirmed case.
Another case is a traveller under mandatory quarantine who had initially tested negative but a repeat test proved otherwise.
Four are contacts of confirmed cases with no symptoms and were detected during the enhanced contact tracing and testing.
Of the three cases from Ashanti region, two are Ghanaians who travelled into the country from France within the past 14 days.
However, the third case is a Ghanaian who has no travel history nor contact with any confirmed case.
Read the statement below
As of 4 April, 2020, Ghana has recorded a total of 214 cases of COVID-19 with five deaths.
“Currently, the number of regions reporting cases are as follows: Greater Accra, Ashanti, Northern, Upper West Eastern and Upper East Region.
The Greater Accra Region has most cases (189) followed by the Ashanti Region (12), Northern Region (10), Upper West Region (1), Eastern Region (1) and Upper East Region (1),” the GHS explained.
Most of the cases are reported from routine/enhanced surveillance activities.
Cases from travellers under mandatory quarantine are 90.
The Ghana Health Service indicated further that “all five deaths had underlying chronic medical conditions prior to COVID-19 infection”.
Confirmed Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 206 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0.Report coronavirus cases
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 1,203,188 | +1,735 | 64,747 | +59 | 246,760 | 891,681 | 44,096 | 154 | 8.3 | ||
USA | 311,637 | +280 | 8,454 | +2 | 14,828 | 288,355 | 8,206 | 941 | 26 | 1,656,897 | 5,006 |
Spain | 126,168 | 11,947 | 34,219 | 80,002 | 6,532 | 2,699 | 256 | 355,000 | 7,593 | ||
Italy | 124,632 | 15,362 | 20,996 | 88,274 | 3,994 | 2,061 | 254 | 657,224 | 10,870 | ||
Germany | 96,092 | 1,444 | 26,400 | 68,248 | 3,936 | 1,147 | 17 | 918,460 | 10,962 | ||
France | 89,953 | 7,560 | 15,438 | 66,955 | 6,838 | 1,378 | 116 | 224,254 | 3,436 | ||
China | 81,669 | +30 | 3,329 | +3 | 76,964 | 1,376 | 295 | 57 | 2 | ||
Iran | 55,743 | 3,452 | 19,736 | 32,555 | 4,103 | 664 | 41 | 186,000 | 2,214 | ||
UK | 41,903 | 4,313 | 135 | 37,455 | 1,559 | 617 | 64 | 183,190 | 2,698 | ||
Turkey | 23,934 | 501 | 786 | 22,647 | 1,311 | 284 | 6 | 161,380 | 1,913 | ||
Switzerland | 20,505 | 666 | 6,415 | 13,424 | 391 | 2,369 | 77 | 153,440 | 17,729 | ||
Belgium | 18,431 | 1,283 | 3,247 | 13,901 | 1,245 | 1,590 | 111 | 70,000 | 6,040 | ||
Netherlands | 16,627 | 1,651 | 250 | 14,726 | 1,360 | 970 | 96 | 75,415 | 4,401 | ||
Canada | 14,018 | +106 | 233 | +2 | 2,603 | 11,182 | 426 | 371 | 6 | 317,972 | 8,425 |
Austria | 11,781 | 186 | 2,507 | 9,088 | 245 | 1,308 | 21 | 104,134 | 11,562 | ||
Portugal | 10,524 | 266 | 75 | 10,183 | 251 | 1,032 | 26 | 81,087 | 7,952 | ||
Brazil | 10,360 | 445 | 127 | 9,788 | 296 | 49 | 2 | 54,824 | 258 | ||
S. Korea | 10,237 | +81 | 183 | +6 | 6,463 | 3,591 | 55 | 200 | 4 | 461,233 | 8,996 |
Israel | 8,018 | +167 | 46 | +2 | 477 | 7,495 | 127 | 926 | 5 | 90,394 | 10,443 |
Sweden | 6,443 | 373 | 205 | 5,865 | 379 | 638 | 37 | 36,900 | 3,654 | ||
Australia | 5,635 | +85 | 34 | +4 | 585 | 5,016 | 85 | 221 | 1 | 291,000 | 11,412 |
Norway | 5,550 | 62 | 32 | 5,456 | 98 | 1,024 | 11 | 105,865 | 19,528 | ||
Russia | 4,731 | 43 | 333 | 4,355 | 8 | 32 | 0.3 | 639,606 | 4,383 | ||
Ireland | 4,604 | 137 | 25 | 4,442 | 148 | 932 | 28 | 30,213 | 6,119 | ||
Czechia | 4,475 | +3 | 62 | +3 | 78 | 4,335 | 87 | 418 | 6 | 80,304 | 7,499 |
Chile | 4,161 | 27 | 528 | 3,606 | 38 | 218 | 1 | 48,613 | 2,543 | ||
Denmark | 4,077 | 161 | 1,283 | 2,633 | 142 | 704 | 28 | 45,270 | 7,816 | ||
Poland | 3,627 | 79 | 116 | 3,432 | 50 | 96 | 2 | 72,901 | 1,926 | ||
Romania | 3,613 | 146 | 329 | 3,138 | 119 | 188 | 8 | 36,092 | 1,876 | ||
India | 3,588 | 99 | 229 | 3,260 | 3 | 0.07 | 128,320 | 93 | |||
Malaysia | 3,483 | 57 | 915 | 2,511 | 99 | 108 | 2 | 49,570 | 1,532 | ||
Ecuador | 3,465 | 172 | 100 | 3,193 | 100 | 196 | 10 | 11,309 | 641 | ||
Japan | 3,139 | 77 | 514 | 2,548 | 64 | 25 | 0.6 | 42,882 | 339 | ||
Philippines | 3,094 | 144 | 57 | 2,893 | 1 | 28 | 1 | 16,268 | 148 | ||
Pakistan | 2,880 | +62 | 45 | +4 | 170 | 2,665 | 18 | 13 | 0.2 | 34,885 | 158 |
Luxembourg | 2,729 | 31 | 500 | 2,198 | 35 | 4,360 | 50 | 22,793 | 36,412 | ||
Saudi Arabia | 2,370 | +191 | 29 | 420 | 1,921 | 41 | 68 | 0.8 | |||
Thailand | 2,169 | +102 | 23 | +3 | 674 | 1,472 | 23 | 31 | 0.3 | 24,474 | 351 |
Indonesia | 2,092 | 191 | 150 | 1,751 | 8 | 0.7 | 9,712 | 36 | |||
Finland | 1,927 | +45 | 25 | 300 | 1,602 | 73 | 348 | 5 | 29,000 | 5,234 | |
Mexico | 1,890 | +202 | 79 | +19 | 633 | 1,178 | 1 | 15 | 0.6 | 15,668 | 122 |
Panama | 1,801 | 46 | 13 | 1,742 | 50 | 417 | 11 | 7,333 | 1,700 | ||
Peru | 1,746 | 73 | 914 | 759 | 88 | 53 | 2 | 17,841 | 541 | ||
Greece | 1,673 | 68 | 78 | 1,527 | 92 | 161 | 7 | 22,437 | 2,153 | ||
Serbia | 1,624 | 44 | 54 | 1,526 | 89 | 186 | 5 | 6,401 | 733 | ||
South Africa | 1,585 | 9 | 95 | 1,481 | 7 | 27 | 0.2 | 53,937 | 909 | ||
Dominican Republic | 1,578 | 77 | 17 | 1,484 | 147 | 145 | 7 | 4,542 | 419 | ||
UAE | 1,505 | 10 | 125 | 1,370 | 2 | 152 | 1 | 220,000 | 22,244 | ||
Argentina | 1,451 | 43 | 279 | 1,129 | 86 | 32 | 1.0 | 8,488 | 188 | ||
Iceland | 1,417 | 4 | 396 | 1,017 | 12 | 4,152 | 12 | 23,640 | 69,276 | ||
Colombia | 1,406 | 32 | 85 | 1,289 | 50 | 28 | 0.6 | 23,706 | 466 | ||
Qatar | 1,325 | 3 | 109 | 1,213 | 37 | 460 | 1 | 31,951 | 11,090 | ||
Algeria | 1,251 | 130 | 90 | 1,031 | 29 | 3 | 3,359 | 77 | |||
Ukraine | 1,225 | 32 | 25 | 1,168 | 16 | 28 | 0.7 | 5,040 | 115 | ||
Singapore | 1,189 | 6 | 297 | 886 | 24 | 203 | 1 | 39,000 | 6,666 | ||
Croatia | 1,126 | 12 | 119 | 995 | 39 | 274 | 3 | 9,833 | 2,395 | ||
Egypt | 1,070 | 71 | 241 | 758 | 10 | 0.7 | 25,000 | 244 | |||
Estonia | 1,039 | 13 | 59 | 967 | 20 | 783 | 10 | 19,091 | 14,392 | ||
New Zealand | 1,039 | +89 | 1 | 156 | 882 | 3 | 215 | 0.2 | 36,209 | 7,509 | |
Slovenia | 977 | 22 | 79 | 876 | 31 | 470 | 11 | 27,109 | 13,040 | ||
Morocco | 919 | 59 | 66 | 794 | 1 | 25 | 2 | 4,321 | 117 | ||
Iraq | 878 | 56 | 259 | 563 | 22 | 1 | |||||
Hong Kong | 862 | 4 | 173 | 685 | 8 | 115 | 0.5 | 90,000 | 12,005 | ||
Lithuania | 811 | +40 | 11 | 7 | 793 | 11 | 298 | 4 | 23,645 | 8,686 | |
Armenia | 770 | 7 | 43 | 720 | 30 | 260 | 2 | 3,994 | 1,348 | ||
Moldova | 752 | 12 | 29 | 711 | 65 | 186 | 3 | ||||
Hungary | 733 | +55 | 34 | +2 | 66 | 633 | 17 | 76 | 4 | 21,250 | 2,200 |
Diamond Princess | 712 | 11 | 619 | 82 | 10 | ||||||
Bahrain | 688 | 4 | 423 | 261 | 3 | 404 | 2 | 39,379 | 23,143 | ||
Bosnia and Herzegovina | 626 | +2 | 21 | 30 | 575 | 4 | 191 | 6 | 5,349 | 1,630 | |
Cameroon | 555 | 9 | 17 | 529 | 21 | 0.3 | |||||
Tunisia | 553 | 18 | 5 | 530 | 26 | 47 | 2 | 6,485 | 549 | ||
Kazakhstan | 551 | +20 | 6 | +1 | 36 | 509 | 6 | 29 | 0.3 | 5,093 | 271 |
Bulgaria | 522 | +19 | 18 | +1 | 37 | 467 | 26 | 75 | 3 | 13,000 | 1,871 |
Azerbaijan | 521 | 5 | 32 | 484 | 17 | 51 | 0.5 | 35,000 | 3,452 | ||
Lebanon | 520 | 17 | 54 | 449 | 27 | 76 | 2 | 9,022 | 1,322 | ||
Latvia | 509 | 1 | 1 | 507 | 3 | 270 | 0.5 | 19,380 | 10,275 | ||
North Macedonia | 483 | 17 | 20 | 446 | 11 | 232 | 8 | 4,920 | 2,362 | ||
Kuwait | 479 | 1 | 93 | 385 | 17 | 112 | 0.2 | ||||
Slovakia | 471 | 1 | 10 | 460 | 3 | 86 | 0.2 | 13,631 | 2,497 | ||
Andorra | 466 | 17 | 21 | 428 | 12 | 6,031 | 220 | ||||
Belarus | 440 | 5 | 53 | 382 | 11 | 47 | 0.5 | 32,000 | 3,386 | ||
Costa Rica | 435 | 2 | 13 | 420 | 13 | 85 | 0.4 | 4,654 | 914 | ||
Cyprus | 426 | 9 | 33 | 384 | 11 | 353 | 7 | 10,154 | 8,410 | ||
Uruguay | 400 | 5 | 93 | 302 | 13 | 115 | 1 | 5,063 | 1,458 | ||
Taiwan | 363 | +8 | 5 | 54 | 304 | 15 | 0.2 | 36,304 | 1,524 | ||
Afghanistan | 337 | +28 | 7 | 15 | 315 | 9 | 0.2 | ||||
Réunion | 334 | 40 | 294 | 4 | 373 | ||||||
Albania | 333 | 20 | 99 | 214 | 7 | 116 | 7 | 2,247 | 781 | ||
Jordan | 323 | 5 | 74 | 244 | 5 | 32 | 0.5 | ||||
Burkina Faso | 318 | 16 | 66 | 236 | 15 | 0.8 | |||||
Oman | 298 | +21 | 2 | 61 | 235 | 3 | 58 | 0.4 | |||
Uzbekistan | 298 | +32 | 2 | 25 | 271 | 8 | 9 | 0.06 | |||
Cuba | 288 | 6 | 15 | 267 | 11 | 25 | 0.5 | 3,342 | 295 | ||
Honduras | 268 | +4 | 22 | +7 | 6 | 240 | 10 | 27 | 2 | ||
Channel Islands | 262 | 5 | 13 | 244 | 1,507 | 29 | |||||
San Marino | 259 | 32 | 27 | 200 | 14 | 7,633 | 943 | 586 | 17,270 | ||
Ivory Coast | 245 | 1 | 25 | 219 | 9 | 0.04 | |||||
Vietnam | 240 | 90 | 150 | 3 | 2 | 75,458 | 775 | ||||
Senegal | 219 | 2 | 72 | 145 | 1 | 13 | 0.1 | ||||
Palestine | 217 | 1 | 21 | 195 | 43 | 0.2 | 7,553 | 1,481 | |||
Ghana | 214 | +9 | 5 | 31 | 178 | 2 | 7 | 0.2 | |||
Nigeria | 214 | 4 | 25 | 185 | 2 | 1 | 0.02 | 4,000 | 19 | ||
Malta | 213 | 2 | 211 | 3 | 482 | 9,703 | 21,975 | ||||
Montenegro | 201 | 2 | 1 | 198 | 4 | 320 | 3 | 1,456 | 2,318 | ||
Mauritius | 196 | 7 | 7 | 182 | 1 | 154 | 6 | ||||
Faeroe Islands | 181 | 93 | 88 | 2 | 3,704 | 4,800 | 98,234 | ||||
Georgia | 170 | +8 | 1 | 36 | 133 | 6 | 43 | 0.3 | 2,762 | 692 | |
Sri Lanka | 166 | 5 | 27 | 134 | 5 | 8 | 0.2 | ||||
Bolivia | 157 | +18 | 10 | 2 | 145 | 3 | 13 | 0.9 | 591 | 51 | |
Venezuela | 155 | 7 | 52 | 96 | 6 | 5 | 0.2 | 1,779 | 63 | ||
DRC | 154 | 18 | 3 | 133 | 2 | 0.2 | |||||
Kyrgyzstan | 147 | +3 | 1 | 9 | 137 | 5 | 23 | 0.2 | 9,618 | 1,474 | |
Martinique | 145 | 3 | 27 | 115 | 22 | 386 | 8 | ||||
Niger | 144 | 8 | 136 | 6 | 0.3 | 4,012 | 166 | ||||
Brunei | 135 | 1 | 66 | 68 | 3 | 309 | 2 | 7,801 | 17,832 | ||
Guadeloupe | 134 | 7 | 24 | 103 | 14 | 335 | 17 | ||||
Mayotte | 134 | 2 | 14 | 118 | 3 | 491 | 7 | 479 | 1,756 | ||
Kenya | 126 | 4 | 4 | 118 | 2 | 2 | 0.07 | 2,201 | 41 | ||
Isle of Man | 126 | 1 | 125 | 1,482 | 12 | 1,319 | 15,512 | ||||
Cambodia | 114 | 50 | 64 | 1 | 7 | 5,768 | 345 | ||||
Guinea | 111 | 5 | 106 | 8 | |||||||
Paraguay | 104 | +8 | 3 | 12 | 89 | 2 | 15 | 0.4 | 1,381 | 194 | |
Trinidad and Tobago | 103 | 6 | 1 | 96 | 74 | 4 | 736 | 526 | |||
Rwanda | 102 | 102 | 8 | ||||||||
Gibraltar | 98 | 52 | 46 | 2,909 | 1,269 | 37,666 | |||||
Liechtenstein | 77 | 1 | 76 | 2,020 | 26 | 900 | 23,605 | ||||
Bangladesh | 70 | 8 | 30 | 32 | 1 | 0.4 | 0.05 | 2,086 | 13 | ||
Madagascar | 70 | 70 | 6 | 3 | |||||||
Monaco | 66 | 1 | 3 | 62 | 2 | 1,682 | 25 | ||||
Aruba | 64 | 1 | 63 | 599 | 863 | 8,083 | |||||
El Salvador | 62 | +6 | 3 | 2 | 57 | 4 | 10 | 0.5 | |||
Guatemala | 61 | 2 | 15 | 44 | 1 | 3 | 0.1 | 1,134 | 63 | ||
French Guiana | 61 | 22 | 39 | 1 | 204 | ||||||
Jamaica | 55 | +2 | 3 | 7 | 45 | 19 | 1 | 540 | 182 | ||
Barbados | 52 | 52 | 181 | 382 | 1,329 | ||||||
Djibouti | 50 | 8 | 42 | 51 | |||||||
Uganda | 48 | 48 | 1 | 2,629 | 57 | ||||||
Macao | 44 | 10 | 34 | 68 | |||||||
Mali | 41 | 3 | 1 | 37 | 2 | 0.1 | |||||
Togo | 41 | 3 | 17 | 21 | 5 | 0.4 | |||||
French Polynesia | 40 | 40 | 1 | 142 | 583 | 2,075 | |||||
Zambia | 39 | 1 | 2 | 36 | 2 | 0.05 | 619 | 34 | |||
Ethiopia | 38 | 4 | 34 | 1 | 0.3 | 1,222 | 11 | ||||
Bermuda | 37 | 14 | 23 | 594 | 291 | 4,673 | |||||
Cayman Islands | 35 | 1 | 1 | 33 | 533 | 15 | 319 | 4,854 | |||
Saint Martin | 29 | +5 | 2 | 7 | 20 | 6 | 750 | 52 | |||
Eritrea | 29 | 29 | 8 | ||||||||
Bahamas | 28 | 4 | 24 | 1 | 71 | 10 | |||||
Sint Maarten | 25 | +2 | 4 | 6 | 15 | 583 | 93 | 82 | 1,912 | ||
Guyana | 24 | +1 | 4 | 20 | 31 | 5 | 93 | 118 | |||
Congo | 22 | 2 | 2 | 18 | 4 | 0.4 | |||||
Gabon | 21 | 1 | 1 | 19 | 9 | 0.4 | |||||
Myanmar | 21 | 1 | 20 | 0.4 | 0.02 | ||||||
Haiti | 21 | +1 | 1 | 20 | 2 | 247 | 22 | ||||
Tanzania | 20 | 1 | 3 | 16 | 0.3 | 0.02 | |||||
Maldives | 19 | 13 | 6 | 35 | |||||||
Libya | 18 | 1 | 17 | 3 | 0.1 | 294 | 43 | ||||
Guinea-Bissau | 18 | 18 | 9 | ||||||||
New Caledonia | 17 | 1 | 16 | 60 | 1,390 | 4,869 | |||||
Syria | 16 | 2 | 2 | 12 | 0.9 | 0.1 | |||||
Benin | 16 | 2 | 14 | 1 | |||||||
Equatorial Guinea | 16 | 1 | 15 | 11 | |||||||
Antigua and Barbuda | 15 | 15 | 1 | 153 | 40 | 408 | |||||
Dominica | 14 | 14 | 194 | 255 | 3,542 | ||||||
Mongolia | 14 | 2 | 12 | 4 | |||||||
Namibia | 14 | 3 | 11 | 6 | 301 | 118 | |||||
Saint Lucia | 14 | 1 | 13 | 76 | |||||||
Fiji | 12 | 12 | 13 | ||||||||
Grenada | 12 | 12 | 2 | 107 | 45 | 400 | |||||
Curaçao | 11 | 1 | 5 | 5 | 67 | 6 | |||||
Greenland | 11 | 3 | 8 | 194 | 542 | 9,547 | |||||
Angola | 10 | 2 | 2 | 6 | 0.3 | 0.06 | |||||
Sudan | 10 | 2 | 2 | 6 | 0.2 | 0.05 | |||||
Liberia | 10 | 1 | 3 | 6 | 2 | 0.2 | |||||
Suriname | 10 | 1 | 9 | 17 | 2 | ||||||
Laos | 10 | 10 | 1 | 573 | 79 | ||||||
Mozambique | 10 | 1 | 9 | 0.3 | 338 | 11 | |||||
Seychelles | 10 | 10 | 102 | ||||||||
MS Zaandam | 9 | 2 | 7 | ||||||||
Zimbabwe | 9 | 1 | 8 | 0.6 | 0.07 | 316 | 21 | ||||
Nepal | 9 | 1 | 8 | 0.3 | 1,521 | 52 | |||||
Chad | 9 | 9 | 0.5 | ||||||||
Saint Kitts and Nevis | 9 | 9 | 169 | 113 | 2,124 | ||||||
Eswatini | 9 | 9 | 8 | ||||||||
CAR | 8 | 8 | 2 | ||||||||
Cabo Verde | 7 | 1 | 6 | 13 | 2 | ||||||
Vatican City | 7 | 7 | 8,739 | ||||||||
St. Vincent Grenadines | 7 | 1 | 6 | 63 | |||||||
Somalia | 7 | 1 | 6 | 0.4 | |||||||
Mauritania | 6 | 1 | 2 | 3 | 1 | 0.2 | 67 | 14 | |||
Montserrat | 6 | 6 | 1,202 | ||||||||
St. Barth | 6 | 1 | 5 | 607 | |||||||
Nicaragua | 5 | 1 | 4 | 0.8 | 0.2 | ||||||
Bhutan | 5 | 2 | 3 | 6 | |||||||
Turks and Caicos | 5 | 5 | 129 | ||||||||
Botswana | 4 | 1 | 3 | 2 | 0.4 | 175 | 74 | ||||
Gambia | 4 | 1 | 2 | 1 | 2 | 0.4 | |||||
Belize | 4 | 4 | 10 | 25 | 63 | ||||||
Malawi | 4 | 4 | 0.2 | ||||||||
Sierra Leone | 4 | 4 | 0.5 | ||||||||
Western Sahara | 4 | 4 | 7 | ||||||||
Anguilla | 3 | 3 | 200 | ||||||||
British Virgin Islands | 3 | 3 | 99 | ||||||||
Burundi | 3 | 3 | 0.3 | ||||||||
Caribbean Netherlands | 2 | 2 | 76 | 10 | 381 | ||||||
Falkland Islands | 1 | 1 | 287 | ||||||||
Papua New Guinea | 1 | 1 | 0.1 | 72 | 8 | ||||||
Timor-Leste | 1 | 1 | 0.8 | ||||||||
Total: | 1,203,188 | +1,735 | 64,747 | +59 | 246,760 | 891,681 | 44,096 | 154.4 | 8.3 |
Highlighted in green= all cases have recovered from the infection
Source: Ghana/otecfmghana.com